Skylon Archery Arrow Chart
Not sure what sized arrow wraps to get for your Skylon Arrows? See our handy chart below for the most accurate measurements. We source the dimensions either direct from the manufacturer or from Archer's Advantage. If you have any questions or do not find your arrow. Feel free to get in contact with us!
Who Is Skylon Archery
Skylon Archery is a company that designs and manufactures archery equipment. They are known for producing high-quality bows, arrows, and accessories for both recreational and competitive archers. They operate worldwide and have a strong presence in the archery community.
Skylon Archery is dedicated to providing archers of all skill levels with the best equipment possible. From beginners to professional athletes, they offer a wide range of products that are designed to help archers achieve their goals. They offer a variety of different bow models, including recurve, compound and longbows, each with its own unique features and benefits. They also offer a wide range of arrows, including carbon and aluminum options, as well as a wide variety of accessories such as quivers, arm guards, and finger tabs.
In addition to the quality of their products, Skylon Archery is known for their exceptional customer service. They have a team of knowledgeable and experienced staff that are dedicated to helping customers find the right equipment for their needs. They also have a strong online presence, with a website that is easy to navigate and a social media presence that keeps customers informed about new products and promotions. They also have a global distribution network to make sure that their products are available to customers all over the world.
Skylon Archery Arrows
Skylon Arrows is a division of Skylon Archery that specializes in the production of high-quality arrows. They offer a wide range of arrows, including both aluminum and carbon fiber options. The company is known for using the latest technology and materials to create arrows that are both accurate and durable.
Skylon Arrows offers a wide range of aluminum arrows that are designed for both recreational and competitive archers. They are known for their durability, accuracy, and consistency. The aluminum arrows are made from high-quality aluminum and are available in a variety of sizes and spine options to suit different bow setups. They also offer a variety of different tips and nocks to suit different types of shooting.
In addition to aluminum arrows, Skylon Arrows also offers a large selection of carbon fiber arrows. These arrows are known for their light weight, high strength and durability. Carbon fiber arrows are available in a variety of sizes and spine options, and are designed to provide maximum penetration and accuracy. They also come with different tip and nocks options for different type of hunting or shooting. Skylon Arrows use high-quality carbon fibers and advanced manufacturing techniques to produce some of the most consistent and reliable carbon arrows on the market.
See our chart below for Skylon Arrow’s Outer Diameter (O.D)
Skylon Arrow Table
Brixxon | Radius | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
400 | 0.241 | 0.88 | 2.23 | 400 | 0.241 | 0.88 | 2.23 | |
450 | 0.236 | 0.86 | 2.19 | 450 | 0.236 | 0.86 | 2.19 | |
500 | 0.231 | 0.85 | 2.15 | 500 | 0.231 | 0.85 | 2.15 | |
550 | 0.227 | 0.83 | 2.12 | 550 | 0.227 | 0.83 | 2.12 | |
600 | 0.225 | 0.83 | 2.10 | 600 | 0.225 | 0.83 | 2.10 | |
650 | 0.220 | 0.81 | 2.06 | 650 | 0.220 | 0.81 | 2.06 | |
700 | 0.220 | 0.81 | 2.06 | 700 | 0.220 | 0.81 | 2.06 | |
750 | 0.217 | 0.80 | 2.04 | 750 | 0.217 | 0.80 | 2.04 | |
800 | 0.216 | 0.80 | 2.03 | 800 | 0.216 | 0.80 | 2.03 | |
850 | 0.213 | 0.79 | 2.00 | 850 | 0.213 | 0.79 | 2.00 | |
900 | 0.211 | 0.78 | 1.99 | 900 | 0.211 | 0.78 | 1.99 | |
1000 | 0.209 | 0.78 | 1.97 | 1000 | 0.209 | 0.78 | 1.97 | |
1100 | 0.206 | 0.77 | 1.95 | 1100 | 0.206 | 0.77 | 1.95 | |
1300 | 0.204 | 0.76 | 1.93 | |||||
1500 | 0.199 | 0.74 | 1.89 | |||||
1800 | 0.197 | 0.74 | 1.88 | |||||
2000 | 0.195 | 0.73 | 1.86 | |||||
Novice | Performa | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
600 | 0.225 | 0.83 | 2.10 | 350 | 0.207 | 0.77 | 1.96 | |
700 | 0.220 | 0.81 | 2.06 | 400 | 0.204 | 0.76 | 1.93 | |
800 | 0.216 | 0.80 | 2.03 | 450 | 0.198 | 0.74 | 1.88 | |
900 | 0.211 | 0.78 | 1.99 | 500 | 0.193 | 0.73 | 1.84 | |
1000 | 0.209 | 0.78 | 1.97 | 550 | 0.191 | 0.72 | 1.83 | |
1100 | 0.206 | 0.77 | 1.95 | 600 | 0.188 | 0.71 | 1.80 | |
1300 | 0.204 | 0.76 | 1.93 | 650 | 0.186 | 0.70 | 1.79 | |
1500 | 0.199 | 0.74 | 1.89 | 700 | 0.184 | 0.70 | 1.77 | |
1800 | 0.197 | 0.74 | 1.88 | 750 | 0.182 | 0.69 | 1.76 | |
2000 | 0.195 | 0.73 | 1.86 | 800 | 0.181 | 0.69 | 1.75 | |
850 | 0.179 | 0.68 | 1.73 | |||||
900 | 0.177 | 0.68 | 1.72 | |||||
1000 | 0.175 | 0.67 | 1.70 | |||||
Precium | Paragon | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.207 | 0.77 | 1.96 | 350 | 0.207 | 0.77 | 1.96 | |
400 | 0.204 | 0.76 | 1.93 | 400 | 0.204 | 0.76 | 1.93 | |
450 | 0.198 | 0.74 | 1.88 | 450 | 0.198 | 0.74 | 1.88 | |
500 | 0.193 | 0.73 | 1.84 | 500 | 0.193 | 0.73 | 1.84 | |
550 | 0.191 | 0.72 | 1.83 | 550 | 0.191 | 0.72 | 1.83 | |
600 | 0.188 | 0.71 | 1.80 | 600 | 0.188 | 0.71 | 1.80 | |
650 | 0.186 | 0.70 | 1.79 | 650 | 0.186 | 0.70 | 1.79 | |
700 | 0.184 | 0.70 | 1.77 | 700 | 0.184 | 0.70 | 1.77 | |
750 | 0.182 | 0.69 | 1.76 | 750 | 0.182 | 0.69 | 1.76 | |
800 | 0.181 | 0.69 | 1.75 | 800 | 0.181 | 0.69 | 1.75 | |
850 | 0.179 | 0.68 | 1.73 | 850 | 0.179 | 0.68 | 1.73 | |
900 | 0.177 | 0.68 | 1.72 | 900 | 0.177 | 0.68 | 1.72 | |
1000 | 0.175 | 0.67 | 1.70 | 1000 | 0.175 | 0.67 | 1.70 | |
Preminens | Bruxx | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.207 | 0.77 | 1.96 | 300 | 0.355 | 1.23 | 3.14 | |
400 | 0.204 | 0.76 | 1.93 | 350 | 0.353 | 1.23 | 3.12 | |
450 | 0.198 | 0.74 | 1.88 | 400 | 0.352 | 1.23 | 3.11 | |
500 | 0.193 | 0.73 | 1.84 | 500 | 0.348 | 1.21 | 3.08 | |
550 | 0.191 | 0.72 | 1.83 | |||||
600 | 0.188 | 0.71 | 1.80 | |||||
650 | 0.186 | 0.70 | 1.79 | |||||
Bruxx | Quantic | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.362 | 1.26 | 3.19 | 300 | 0.279 | 1.00 | 2.53 | |
350 | 0.358 | 1.24 | 3.16 | 350 | 0.271 | 0.97 | 2.47 | |
400 | 0.357 | 1.24 | 3.15 | 400 | 0.267 | 0.96 | 2.43 | |
500 | 0.353 | 1.23 | 3.12 | 500 | 0.261 | 0.94 | 2.39 | |
600 | 0.259 | 0.93 | 2.37 | |||||
700 | 0.252 | 0.91 | 2.31 | |||||
Instec | Ebony | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.271 | 0.97 | 2.47 | 350 | 0.265 | 0.95 | 2.42 | |
350 | 0.265 | 0.95 | 2.42 | 400 | 0.262 | 0.94 | 2.39 | |
400 | 0.262 | 0.94 | 2.39 | 500 | 0.254 | 0.92 | 2.33 | |
500 | 0.254 | 0.92 | 2.33 | 600 | 0.250 | 0.91 | 2.30 | |
600 | 0.250 | 0.91 | 2.30 | 700 | 0.244 | 0.89 | 2.25 | |
700 | 0.244 | 0.89 | 2.25 | |||||
Savage | Edge | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
350 | 0.291 | 1.03 | 2.63 | 300 | 0.297 | 1.05 | 2.67 | |
400 | 0.290 | 1.03 | 2.62 | 350 | 0.291 | 1.03 | 2.63 | |
500 | 0.285 | 1.01 | 2.58 | 400 | 0.289 | 1.03 | 2.61 | |
500 | 0.280 | 1.00 | 2.54 | |||||
600 | 0.278 | 0.99 | 2.52 | |||||
700 | 0.276 | 0.99 | 2.51 | |||||
800 | 0.270 | 0.97 | 2.46 | |||||
Maverick | Rove | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.306 | 1.08 | 2.75 | 300 | 0.303 | 1.07 | 2.72 | |
350 | 0.303 | 1.07 | 2.72 | 350 | 0.292 | 1.04 | 2.63 | |
400 | 0.297 | 1.05 | 2.67 | 400 | 0.291 | 1.03 | 2.63 | |
500 | 0.292 | 1.04 | 2.63 | 500 | 0.290 | 1.03 | 2.62 | |
Frontier | Bentwood | |||||||
Arrow Dimensions | Wrap Width | Arrow Dimensions | Wrap Width | |||||
Spine | OD | Inches | CM | Spine | OD | Inches | CM | |
300 | 0.297 | 1.05 | 2.67 | 300 | 0.303 | 1.07 | 2.72 | |
350 | 0.291 | 1.03 | 2.63 | 350 | 0.293 | 1.04 | 2.64 | |
400 | 0.289 | 1.03 | 2.61 | 400 | 0.291 | 1.03 | 2.63 | |
500 | 0.280 | 1.00 | 2.54 | 500 | 0.290 | 1.03 | 2.62 | |
600 | 0.278 | 0.99 | 2.52 | 600 | 0.282 | 1.01 | 2.55 | |
700 | 0.276 | 0.99 | 2.51 | 700 | 0.280 | 1.00 | 2.54 | |
800 | 0.315 | 1.11 | 2.82 | 800 | 0.276 | 0.99 | 2.51 |
Top quality prints using the latest technology
Using the latest printing technology available on the market, we strive to create high quality and stunning wraps guaranteed to never fade.
Mix and match colors, sizes, and designs
With our special printing technology, and specialty inks we make it easy for you to print everything on anything. From the smallest arrows to wildest designs!
Made-to-measure packaging
Using our die cut methods and specifications direct from OEMs all our wraps are made to fit.
Order quickly and easily
With our extensive library of information and support, order wraps and decals for your equipment quickly and easily.
Shipping worldwide
We offer quick shipping solutions to customers worldwide.
Environmentally friendly production processes
With our state of the art printing technology we make sure the ink used are not only safe for the environment but high quality as well.